Type:Screening equipment Feed Size:≤450mm
Capacity:25-1080t/h
Materials:aggregate, coal
Applications:Ore dressing, building material, electric power, etc.




1. Strong exciting force provided by eccentric block;
2. High strength bolts without welding;
3. Simple structure and convenient maintenance;
4. Flexible connection ensured by tire couplings and smooth operation;
5. High screening efficiency, large capacity and long service life;
| Model | Screen Deck | Installation Slope(°) | Deck Size (m²) | Vibrating Frequency (r/min) | Double Amplitude (mm) | Capacity (t/h) | Motor Power (kw) | Overall Dimensions (LxWxH) (mm) |
| E-2YK1545 | 2 | 17.5 | 6.75 | 970 | 6-8 | 25-240 | 15 | 5163x3203x3156 |
| E-3YK1545 | 3 | 17.5 | 6.75 | 970 | 6-8 | 25-240 | 15 | 5163x3203x3513 |
| E-4YK1545 | 4 | 17.5 | 6.75 | 970 | 6-8 | 25-240 | 18.5 | 5163x3155x3804 |
| E-2YK1548 | 2 | 17.5 | 7.2 | 970 | 6-8 | 28-270 | 15 | 5449x3203x3201 |
| E-3YK1548 | 3 | 17.5 | 7.2 | 970 | 6-8 | 28-270 | 15 | 5449x3203x3558 |
| E-4YK1548 | 4 | 17.5 | 7.2 | 970 | 6-8 | 28-270 | 18.5 | 5449x3155x3909 |
| E-YK1860 | 1 | 20 | 10.8 | 970 | 6-8 | 52-567 | 15 | 6302x3390x2992 |
| E-2YK1860 | 2 | 20 | 10.8 | 970 | 6-8 | 32-350 | 18.5 | 6181x3565x3814 |
| E-3YK1860 | 3 | 20 | 10.8 | 970 | 6-8 | 32-350 | 18.5 | 6181x3565x4239 |
| E-4YK1860 | 4 | 20 | 10.8 | 970 | 6-8 | 32-350 | 22 | 6181x3569x4521 |
| E-YK2160 | 1 | 20 | 12.6 | 970 | 6-8 | 40-720 | 18.5 | 6302x3755x2992 |
| E-2YK2160 | 2 | 20 | 12.6 | 970 | 6-8 | 40-720 | 22 | 6183x3869x3814 |
| E-3YK2160 | 3 | 20 | 12.6 | 840 | 6-8 | 40-720 | 30 | 6183x3939x4239 |
| E-4YK2160 | 4 | 20 | 12.6 | 840 | 6-8 | 40-720 | 30 | 6183x3939x4521 |
| E-YK2460 | 1 | 20 | 14.4 | 970 | 6-8 | 50-750 | 18.5 | 6355x4289x3012 |
| E-2YK2460 | 2 | 20 | 14.4 | 840 | 6-8 | 50-750 | 30 | 6132x4288x4032 |
| E-3YK2460 | 3 | 20 | 14.4 | 840 | 7-9 | 50-750 | 30 | 6132x4401x4510 |
| E-4YK2460 | 4 | 20 | 14.4 | 840 | 7-9 | 50-750 | 45 | 6132x4419x4787 |
| E-4YKD2460 | 4 | 20 | 14.4 | 840 | 7-9 | 50-750 | 2x22 | 6132x4308x4787 |
| E-YK2475 | 1 | 20 | 18 | 970 | 6-8 | 60-850 | 22 | 7691x4233x3522 |
| E-2YK2475 | 2 | 20 | 18 | 840 | 7-9 | 60-850 | 37 | 7821x4447x4676 |
| E-2YKD2475 | 2 | 20 | 18 | 840 | 7-9 | 60-850 | 2x22 | 7821x4447x4667 |
| E-3YK2475 | 3 | 20 | 18 | 840 | 7-9 | 60-850 | 45 | 7819x4532x5164 |
| E-3YKD2475 | 3 | 20 | 18 | 840 | 7-9 | 60-850 | 2x22 | 7825x4358x5164 |
| E-4YK2475 | 4 | 20 | 18 | 840 | 7-9 | 60-850 | 45 | 7727x4407x5387 |
| E-4YKD2475 | 4 | 20 | 18 | 840 | 7-9 | 60-850 | 2x22 | 7781x4530x5388 |
| E-2YK2775 | 2 | 20 | 20.25 | 970 | 7-9 | 80-860 | 45 | 7642x4825x4671 |
| E-2YKD2775 | 2 | 20 | 20.25 | 800-900 | 7-10 | 80-860 | 2x30 | 7639x4817x4671 |
| E-3YK2775 | 3 | 20 | 20.25 | 970 | 7-9 | 80-860 | 45 | 7642x4783x5171 |
| E-3YKD2775 | 3 | 20 | 20.25 | 970 | 7-9 | 80-860 | 2x30 | 7642x4813x5171 |
| E-4YK2775 | 4 | 20 | 20.25 | 840 | 7-9 | 80-860 | 55 | 7642x4752x5513 |
| E-4YKD2775 | 4 | 20 | 20.25 | 840 | 7-9 | 80-860 | 2x37 | 7642x4813x5513 |
| E-YK3060 | 2 | 20 | 18 | 840 | 7-9 | 70-900 | 30 | 6312x4845x3029 |
| E-2YK3060 | 2 | 20 | 18 | 840 | 7-9 | 70-900 | 37 | 6318x4989x4263 |
| E-3YK3060 | 3 | 20 | 18 | 840 | 7-9 | 70-900 | 45 | 6318x4989x4738 |
| E-4YKD3060 | 4 | 20 | 18 | 840 | 7-9 | 70-900 | 2x30 | 6305x5066x5262 |
| E-YK3075 | 1 | 20 | 22.5 | 840 | 7-9 | 84-1080 | 37 | 7627x4939x3494 |
| E-2YK3075 | 2 | 20 | 22.5 | 840 | 7-9 | 84-1080 | 45 | 7808x4909x4757 |
| E-2YKD3075 | 2 | 20 | 22.5 | 840 | 7-9 | 84-1080 | 2x30 | 7799x5124x4763 |
| E-3YK3075 | 3 | 20 | 22.5 | 840 | 7-9 | 84-1080 | 55 | 7808x5069x5258 |
| E-3YKD3075 | 3 | 20 | 22.5 | 840 | 7-9 | 84-1080 | 2x30 | 7799x5119x5252 |
| E-4YKD3075 | 4 | 20 | 22.5 | 840 | 7-9 | 100-1080 | 2x45 | 7799x5158x5805 |
| E-YKR3680 | 1 | 20 | 27 | 800 | 7-9 | 90-1100 | 45 | 7636x5576x3589 |
| E-2YKD3680 | 2 | 20 | 27 | 800 | 7-9 | 149-1620 | 2x37 | 7904x5698x4769 |
| E-3YKD3680 | 3 | 20 | 27 | 800 | 7-9 | 149-1620 | 2x45 | 7904x5735x5471 |
| E-2YKD3690 | 2 | 20 | 32.4 | 800 | 7-9 | 160-1800 | 2x45 | 9315x5759x5307 |
| E-3YKD3690 | 3 | 20 | 32.4 | 800 | 7-9 | 160-1800 | 2x45 | 9315x5785x5946 |
| E-2YKD40100 | 2 | 20 | 40 | 800 | 7-9 | 200-2000 | 2x55 | 10243x6981x5803 |
| E-3YKD40100 | 3 | 20 | 40 | 800 | 7-9 | 160-1800 | 2x75 | 10252x7086x6710 |
Note:
The processing capacity listed in the table is based on dry classification of limestone, whose bulk density is 1.6t/m³.The listed capacity is only for reference. The actual data needs to be fixed by tech department according to worksite situation.
Capacity: 100t/h Materials: Basalt
Applications: Building aggregate production line
Main equipment: PP900 mobile jaw crushing plant, PP120 mobile cone crushing plant
Tips:Depending on the process requirements, the combination of various types ofequipment to meet customer's different process requirements.

Capacity: 100t/h Materials: Basalt
Applications: Building aggregate production line
Main equipment: PP900 mobile jaw crushing plant, PP120 mobile cone crushing plant
Tips:Depending on the process requirements, the combination of various types ofequipment to meet customer's different process requirements.

Capacity: 250t/h Materials: Granite
Applications: Road and building construction
Main equipment: PP1060 Portable Jaw Crusher
Tips:Depending on the process requirements, the combination of various types ofequipment to meet customer's different process requirements.

Capacity: 200t/h Materials: Granite
Applications: Road and building construction
Main equipment: ZSW4911 Vibrating Feeder、PE-750*1060 Jaw crusher、CCH651C Hydraulic Cone Crusher、2YK1860 Inclined Vibrating Screen、2YK216
Tips:Depending on the process requirements, the combination of various types ofequipment to meet customer's different process requirements.

Copyright (c) 2023 Zhengzhou YiFan Machinery Co.,Ltd All rights reserved.
TEL: +86-371-64628852 FAX: +86-371-64628872 E-MAIL:info@yfmac.com



