United States-[change]
PRODUCTSHome>Product Center>PE Series Jaw Crushers
PE Series Jaw Crushers
PE Series Jaw Crushers is mainly used to crush kinds of mining stones primarily, and the largest compression resistance of the material is 320MPa.
Click here to get our products' price.
get price get price
Model Size of Feed Opening(mm) Max Feed Size (mm) Discharge Range Opening (mm) Capacity (m3/h ) Motor Power(kw) Weight(t)
PE-250×400 250×400 210 20-60 3-13 15 2.8
PE-400×600 400×600 340 40-100 10-40 30 6.5
PE-500×750 500×750 425 50-100 28.5-62.5 55 10.8
PE-600×900 600×900 500 65-160 30-75 55- 75 15
PE-750×1060 750×1060 630 80-200 80-160 90-110 28.9
PE-870×1060 870×1060 750 170-270 145-235 90-110 29.5
PE-900×1200 900×1200 750 100-200 100-240 110-132 49
PE-1000×1200 1000×1200 850 200-280 190-275 110-132 51
PE-1200×1500 1200×1500 1020 150-300 250-500 200 88.5
PEX-150×750 150×750 120 10-40 5-16 15 2.5
PEX-250×1000 250×1000 210 25-60 10-30 30-37 6.6
PEX-250×1200 250×1200 210 25-60 10-31.5 37 7
PEX-300×1300 300×1300 250 20-90 12.5-53 75 12
MESSAGE BOARDPrivacy Policy

Copyright (c)2009 Zhengzhou YiFan Machinery Co.,Ltd All rights reserved. --- Tel.(+86)371 64628852 Fax.(+86)371 64628872

Sitemap
  • Name:
  • Tel:
  • Product:
  • E-mail